Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 25 @C5K 464'2 465'0 466'2 461'0 462'6 -1'4 5:23A Mar 24
CORN  Jul 25 @C5N 471'4 472'0 473'4 468'6 470'4 -1'0 5:19A Mar 24
CORN  Sep 25 @C5U 444'6 445'4 446'6 443'0 443'6 -1'0 5:18A Mar 24
CORN  Dec 25 @C5Z 451'0 451'4 453'0 449'0 450'0 -1'0 5:21A Mar 24
CORN  Mar 26 @C6H 463'4 463'6 465'0 461'6 462'4 -1'0 5:18A Mar 24
SOYBEANS  May 25 @S5K 1009'6 1010'0 1011'4 1005'0 1008'4 -1'2 5:23A Mar 24
SOYBEANS  Jul 25 @S5N 1021'4 1021'6 1023'2 1017'0 1020'2 -1'2 5:23A Mar 24
SOYBEANS  Aug 25 @S5Q 1016'6 1017'0 1018'2 1012'6 1015'6 -1'0 5:19A Mar 24
OATS  May 25 @O5K 380'6 378'2 379'4 376'2 378'4 -2'2 2:38A Mar 24
OATS  Jul 25 @O5N 375'2 371'0 377'0 371'0 374'2 -1'0 8:09P Mar 23
OATS  Sep 25 @O5U 369'6 368'0 0'0 1:16P Mar 21
HARD RED WINTER WHEA...  May 25 @KW5K 588'6 590'4 595'2 581'4 583'2 -5'4 5:20A Mar 24
HARD RED WINTER WHEA...  Jul 25 @KW5N 603'4 605'2 610'0 596'4 598'0 -5'4 5:20A Mar 24
HARD RED WINTER WHEA...  Sep 25 @KW5U 618'4 622'0 625'0 611'6 613'0 -5'4 5:24A Mar 24
CORN  May 25 @C5K 464'2 465'0 466'2 461'0 462'6 -1'4 5:23A Mar 24
CORN  Jul 25 @C5N 471'4 472'0 473'4 468'6 470'4 -1'0 5:19A Mar 24
CORN  Sep 25 @C5U 444'6 445'4 446'6 443'0 443'6 -1'0 5:18A Mar 24
HARD RED SPRING WHEA...  May 25 @MW5K 605'0 606'0 610'0 602'0 602'4 -2'4 5:16A Mar 24
HARD RED SPRING WHEA...  Jul 25 @MW5N 620'6 620'6 625'4 617'4 617'6 -3'0 4:57A Mar 24
HARD RED SPRING WHEA...  Sep 25 @MW5U 635'2 635'4 635'4 632'2 632'2 -3'0 3:55A Mar 24
SOYBEANS  May 25 @S5K 1009'6 1010'0 1011'4 1005'0 1008'4 -1'2 5:23A Mar 24
SOYBEANS  Jul 25 @S5N 1021'4 1021'6 1023'2 1017'0 1020'2 -1'2 5:23A Mar 24
SOYBEANS  Aug 25 @S5Q 1016'6 1017'0 1018'2 1012'6 1015'6 -1'0 5:19A Mar 24
OATS  May 25 @O5K 380'6 378'2 379'4 376'2 378'4 -2'2 2:38A Mar 24
OATS  Jul 25 @O5N 375'2 371'0 377'0 371'0 374'2 -1'0 8:09P Mar 23
OATS  Sep 25 @O5U 369'6 368'0 0'0 1:16P Mar 21
HARD RED WINTER WHEA...  May 25 @KW5K 588'6 590'4 595'2 581'4 583'2 -5'4 5:20A Mar 24
HARD RED WINTER WHEA...  Jul 25 @KW5N 603'4 605'2 610'0 596'4 598'0 -5'4 5:20A Mar 24
HARD RED WINTER WHEA...  Sep 25 @KW5U 618'4 622'0 625'0 611'6 613'0 -5'4 5:24A Mar 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5K)
Exchange:  CBOT
Last Trade:  462'6
Change:  -1'4
Bid:  462'4
Ask:  462'6
Today's High:  466'2
Today's Low:  461'0
Volume:  182,427
Open:  465'0
Settle:  464'2
Prev:  464'2
Contract High: 
Contract Low: 
Updated:  Mar-24-2025
5:23:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, March 21, 2025 11:05AM CDT
@C5K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN