Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 423'2 423'2 424'0 422'4 422'4 -0'6 3:02A Dec 04
CORN  Mar 25 @C5H 432'2 432'0 432'6 430'6 431'2 -1'0 3:51A Dec 04
CORN  May 25 @C5K 438'0 438'0 438'2 436'2 436'6 -1'2 3:46A Dec 04
CORN  Jul 25 @C5N 440'6 440'6 441'0 439'0 439'4 -1'2 3:49A Dec 04
CORN  Sep 25 @C5U 427'0 427'2 427'2 426'0 426'0 -1'0 3:45A Dec 04
SOYBEANS  Jan 25 @S5F 991'6 991'4 992'0 982'4 983'0 -8'6 3:51A Dec 04
SOYBEANS  Mar 25 @S5H 997'2 997'0 997'6 989'0 989'4 -7'6 3:50A Dec 04
SOYBEANS  May 25 @S5K 1008'6 1009'0 1009'4 1001'0 1001'4 -7'2 3:48A Dec 04
OATS  Dec 24 @O4Z 356'6 351'0 0'0 1:15P Dec 03
OATS  Mar 25 @O5H 380'6 381'2 382'4 379'2 381'0 0'2 3:36A Dec 04
OATS  May 25 @O5K 384'6 385'2 385'2 384'6 384'6 0'0 3:36A Dec 04
HARD RED WINTER WHEA...  Dec 24 @KW4Z 523'6 525'6 525'6 525'6 525'6 1'0 1:15P Dec 03
HARD RED WINTER WHEA...  Mar 25 @KW5H 541'6 542'2 543'4 538'2 540'2 -1'4 3:48A Dec 04
HARD RED WINTER WHEA...  May 25 @KW5K 549'4 549'6 551'0 546'0 547'4 -2'0 3:49A Dec 04
CORN  Dec 24 @C4Z 423'2 423'2 424'0 422'4 422'4 -0'6 3:02A Dec 04
CORN  Mar 25 @C5H 432'2 432'0 432'6 430'6 431'2 -1'0 3:51A Dec 04
CORN  May 25 @C5K 438'0 438'0 438'2 436'2 436'6 -1'2 3:46A Dec 04
HARD RED SPRING WHEA...  Dec 24 @MW4Z 560'0 567'4 574'0 567'0 569'0 9'0 1:31P Dec 03
HARD RED SPRING WHEA...  Mar 25 @MW5H 590'0 590'0 593'0 588'6 590'0 0'0 3:47A Dec 04
HARD RED SPRING WHEA...  May 25 @MW5K 597'6 599'0 600'4 597'2 597'2 -0'4 3:10A Dec 04
SOYBEANS  Jan 25 @S5F 991'6 991'4 992'0 982'4 983'0 -8'6 3:51A Dec 04
SOYBEANS  Mar 25 @S5H 997'2 997'0 997'6 989'0 989'4 -7'6 3:50A Dec 04
SOYBEANS  May 25 @S5K 1008'6 1009'0 1009'4 1001'0 1001'4 -7'2 3:48A Dec 04
OATS  Dec 24 @O4Z 356'6 351'0 0'0 1:15P Dec 03
OATS  Mar 25 @O5H 380'6 381'2 382'4 379'2 381'0 0'2 3:36A Dec 04
OATS  May 25 @O5K 384'6 385'2 385'2 384'6 384'6 0'0 3:36A Dec 04
HARD RED WINTER WHEA...  Dec 24 @KW4Z 523'6 525'6 525'6 525'6 525'6 1'0 1:15P Dec 03
HARD RED WINTER WHEA...  Mar 25 @KW5H 541'6 542'2 543'4 538'2 540'2 -1'4 3:48A Dec 04
HARD RED WINTER WHEA...  May 25 @KW5K 549'4 549'6 551'0 546'0 547'4 -2'0 3:49A Dec 04

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  422'4
Change:  -0'6
Bid:  422'2
Ask:  422'6
Today's High:  424'0
Today's Low:  422'4
Volume:  4,091
Open:  423'2
Settle:  423'2
Prev:  423'2
Contract High: 
Contract Low: 
Updated:  Dec-04-2024
3:02:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN