Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Dec 24 @C4Z 409'4 409'0 416'4 408'2 416'0 6'4 12:54P Oct 22
CORN  Mar 25 @C5H 423'2 422'2 429'2 421'6 428'6 5'4 12:55P Oct 22
CORN  May 25 @C5K 430'4 429'6 436'4 429'0 436'0 5'4 12:55P Oct 22
CORN  Jul 25 @C5N 434'6 434'0 440'6 433'2 440'0 5'2 12:55P Oct 22
CORN  Sep 25 @C5U 430'4 430'0 435'2 429'2 434'6 4'2 12:52P Oct 22
SOYBEANS  Nov 24 @S4X 981'0 980'4 997'0 976'6 990'2 9'2 12:55P Oct 22
SOYBEANS  Jan 25 @S5F 989'6 989'0 1003'6 986'6 998'6 9'0 12:55P Oct 22
SOYBEANS  Mar 25 @S5H 1002'0 1002'0 1015'6 999'2 1011'2 9'2 12:55P Oct 22
OATS  Dec 24 @O4Z 379'4 377'0 381'6 374'2 379'6 0'2 12:42P Oct 22
OATS  Mar 25 @O5H 376'6 373'0 378'0 371'6 377'4 0'6 11:55A Oct 22
OATS  May 25 @O5K 376'4 376'2 377'4 376'2 377'4 1'0 7:22A Oct 22
HARD RED WINTER WHEA...  Dec 24 @KW4Z 582'2 583'4 589'6 577'2 586'6 4'4 12:55P Oct 22
HARD RED WINTER WHEA...  Mar 25 @KW5H 597'0 597'0 603'2 592'0 600'2 3'2 12:55P Oct 22
HARD RED WINTER WHEA...  May 25 @KW5K 606'4 605'4 612'2 601'4 609'4 3'0 12:55P Oct 22
CORN  Dec 24 @C4Z 409'4 409'0 416'4 408'2 416'0 6'4 12:54P Oct 22
CORN  Mar 25 @C5H 423'2 422'2 429'2 421'6 428'6 5'4 12:55P Oct 22
CORN  May 25 @C5K 430'4 429'6 436'4 429'0 436'0 5'4 12:55P Oct 22
HARD RED SPRING WHEA...  Dec 24 @MW4Z 614'0 614'0 619'4 609'2 616'4 2'4 12:54P Oct 22
HARD RED SPRING WHEA...  Mar 25 @MW5H 636'0 635'6 641'0 631'6 638'0 2'0 12:53P Oct 22
HARD RED SPRING WHEA...  May 25 @MW5K 647'4 646'2 652'2 643'6 649'2 1'6 12:51P Oct 22
SOYBEANS  Nov 24 @S4X 981'0 980'4 997'0 976'6 990'2 9'2 12:55P Oct 22
SOYBEANS  Jan 25 @S5F 989'6 989'0 1003'6 986'6 998'6 9'0 12:55P Oct 22
SOYBEANS  Mar 25 @S5H 1002'0 1002'0 1015'6 999'2 1011'2 9'2 12:55P Oct 22
OATS  Dec 24 @O4Z 379'4 377'0 381'6 374'2 379'6 0'2 12:42P Oct 22
OATS  Mar 25 @O5H 376'6 373'0 378'0 371'6 377'4 0'6 11:55A Oct 22
OATS  May 25 @O5K 376'4 376'2 377'4 376'2 377'4 1'0 7:22A Oct 22
HARD RED WINTER WHEA...  Dec 24 @KW4Z 582'2 583'4 589'6 577'2 586'6 4'4 12:55P Oct 22
HARD RED WINTER WHEA...  Mar 25 @KW5H 597'0 597'0 603'2 592'0 600'2 3'2 12:55P Oct 22
HARD RED WINTER WHEA...  May 25 @KW5K 606'4 605'4 612'2 601'4 609'4 3'0 12:55P Oct 22

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  416'0
Change:  6'4
Bid:  415'6
Ask:  416'0
Today's High:  416'4
Today's Low:  408'2
Volume:  241,760
Open:  409'0
Settle:  409'4
Prev:  409'4
Contract High: 
Contract Low: 
Updated:  Oct-22-2024
12:54:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Hard Red and Soft Red Winter Wheat Crop Quality Good Overall
Editorial Staff – 
Posted at Monday, October 21, 2024 10:39AM CDT
@C4Z
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN