Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Jul 25 @C5N 429'2 429'4 435'2 429'2 433'0 3'6 1:18P Jul 03
CORN  Sep 25 @C5U 418'0 417'2 426'2 417'2 421'0 3'0 1:19P Jul 03
CORN  Dec 25 @C5Z 433'4 433'0 442'2 432'6 437'2 3'6 1:19P Jul 03
CORN  Mar 26 @C6H 448'6 448'0 457'2 448'0 453'2 4'4 1:19P Jul 03
CORN  May 26 @C6K 459'2 459'0 467'0 458'6 463'6 4'4 1:18P Jul 03
SOYBEANS  Jul 25 @S5N 1050'4 1055'2 1061'4 1050'4 1055'2 4'6 1:19P Jul 03
SOYBEANS  Aug 25 @S5Q 1053'4 1052'4 1064'2 1050'6 1054'2 0'6 1:19P Jul 03
SOYBEANS  Sep 25 @S5U 1039'6 1039'0 1050'0 1036'4 1040'0 0'2 1:19P Jul 03
OATS  Jul 25 @O5N 400'4 400'0 3'0 1:15P Jul 03
OATS  Sep 25 @O5U 384'4 385'6 393'6 382'4 387'2 3'2 1:15P Jul 03
OATS  Dec 25 @O5Z 381'0 378'6 387'2 377'2 380'2 -0'6 1:17P Jul 03
HARD RED WINTER WHEA...  Jul 25 @KW5N 522'6 522'6 527'4 521'2 523'0 -4'6 1:15P Jul 03
HARD RED WINTER WHEA...  Sep 25 @KW5U 542'2 541'4 549'2 535'0 536'0 -6'2 1:19P Jul 03
HARD RED WINTER WHEA...  Dec 25 @KW5Z 566'0 564'2 573'2 559'4 560'4 -5'2 1:19P Jul 03
CORN  Jul 25 @C5N 429'2 429'4 435'2 429'2 433'0 3'6 1:18P Jul 03
CORN  Sep 25 @C5U 418'0 417'2 426'2 417'2 421'0 3'0 1:19P Jul 03
CORN  Dec 25 @C5Z 433'4 433'0 442'2 432'6 437'2 3'6 1:19P Jul 03
HARD RED SPRING WHEA...  Jul 25 @MW5N 6.3175 5.9825 -0.0175 1:27P Jul 03
HARD RED SPRING WHEA...  Sep 25 @MW5U 6.4900 6.4800 6.5800 6.4575 6.4600 -0.0175 1:27P Jul 03
HARD RED SPRING WHEA...  Dec 25 @MW5Z 6.6725 6.6675 6.7375 6.6500 6.6550 -0.0050 1:27P Jul 03
SOYBEANS  Jul 25 @S5N 1050'4 1055'2 1061'4 1050'4 1055'2 4'6 1:19P Jul 03
SOYBEANS  Aug 25 @S5Q 1053'4 1052'4 1064'2 1050'6 1054'2 0'6 1:19P Jul 03
SOYBEANS  Sep 25 @S5U 1039'6 1039'0 1050'0 1036'4 1040'0 0'2 1:19P Jul 03
OATS  Jul 25 @O5N 400'4 400'0 3'0 1:15P Jul 03
OATS  Sep 25 @O5U 384'4 385'6 393'6 382'4 387'2 3'2 1:15P Jul 03
OATS  Dec 25 @O5Z 381'0 378'6 387'2 377'2 380'2 -0'6 1:17P Jul 03
HARD RED WINTER WHEA...  Jul 25 @KW5N 522'6 522'6 527'4 521'2 523'0 -4'6 1:15P Jul 03
HARD RED WINTER WHEA...  Sep 25 @KW5U 542'2 541'4 549'2 535'0 536'0 -6'2 1:19P Jul 03
HARD RED WINTER WHEA...  Dec 25 @KW5Z 566'0 564'2 573'2 559'4 560'4 -5'2 1:19P Jul 03

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C5N)
Exchange:  CBOT
Last Trade:  433'0
Change:  3'6
Bid:  427'0
Ask:  441'0
Today's High:  435'2
Today's Low:  429'2
Volume:  1,405
Open:  429'4
Settle:  431'4
Prev:  429'2
Contract High: 
Contract Low: 
Updated:  Jul-03-2025
1:18:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@C5N
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN