Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  May 23 @C3K 631'6 631'0 645'0 627'4 644'4 11'2 1:19P Mar 24
CORN  Jul 23 @C3N 610'6 610'0 624'2 607'4 623'6 12'2 1:19P Mar 24
CORN  Sep 23 @C3U 560'0 559'0 569'6 557'2 569'2 9'2 1:19P Mar 24
CORN  Dec 23 @C3Z 552'2 551'4 560'6 549'2 560'6 8'0 1:19P Mar 24
CORN  Mar 24 @C4H 561'0 561'0 569'6 558'2 569'6 8'0 1:19P Mar 24
CORN  May 24 @C4K 566'6 566'0 574'4 564'6 574'4 7'4 1:19P Mar 24
CORN  Jul 24 @C4N 569'0 567'2 576'4 566'2 576'4 7'0 1:19P Mar 24
CORN  Sep 24 @C4U 546'6 546'4 551'2 546'4 551'0 5'0 1:15P Mar 24
HARD RED SPRING WHEA...  May 23 @MW3K 841'2 838'2 869'4 836'2 857'4 16'2 1:51P Mar 24
HARD RED SPRING WHEA...  Jul 23 @MW3N 842'0 840'6 870'2 838'0 860'2 18'0 1:51P Mar 24
HARD RED SPRING WHEA...  Sep 23 @MW3U 838'4 837'2 865'6 835'6 858'2 19'0 1:51P Mar 24
HARD RED SPRING WHEA...  Dec 23 @MW3Z 840'6 837'2 867'2 837'2 859'2 18'0 1:51P Mar 24
SOYBEANS  May 23 @S3K 1419'4 1419'4 1432'0 1405'0 1429'4 8'6 1:19P Mar 24
SOYBEANS  Jul 23 @S3N 1398'4 1398'4 1411'0 1383'6 1407'4 7'6 1:19P Mar 24
SOYBEANS  Aug 23 @S3Q 1353'4 1353'6 1366'2 1339'4 1362'2 7'4 1:19P Mar 24
SOYBEANS  Sep 23 @S3U 1286'6 1285'4 1302'6 1274'6 1298'4 11'0 1:19P Mar 24
SOYBEANS  Nov 23 @S3X 1258'0 1258'0 1276'6 1247'4 1274'0 15'2 1:19P Mar 24
SOYBEANS  Jan 24 @S4F 1264'6 1265'0 1282'4 1255'4 1279'4 15'0 1:19P Mar 24
SOYBEANS  Mar 24 @S4H 1264'2 1264'0 1280'4 1255'4 1278'4 14'2 1:19P Mar 24
SOYBEANS  May 24 @S4K 1267'4 1262'0 1283'4 1259'0 1280'0 14'2 1:19P Mar 24
OATS  May 23 @O3K 361'4 360'0 369'4 359'6 368'4 7'0 1:15P Mar 24
OATS  Jul 23 @O3N 356'2 355'0 364'0 355'0 363'6 6'6 1:15P Mar 24
OATS  Sep 23 @O3U 356'0 355'2 362'4 355'2 362'2 5'2 1:15P Mar 24
OATS  Dec 23 @O3Z 364'4 364'6 372'6 364'6 368'2 4'2 1:15P Mar 24
HARD RED WINTER WHEA...  May 23 @KW3K 819'6 819'6 861'2 814'0 848'0 28'2 1:19P Mar 24
HARD RED WINTER WHEA...  Jul 23 @KW3N 806'4 805'4 845'6 802'0 834'0 27'6 1:19P Mar 24
HARD RED WINTER WHEA...  Sep 23 @KW3U 804'6 801'0 842'4 800'2 831'0 26'6 1:19P Mar 24
HARD RED WINTER WHEA...  Dec 23 @KW3Z 807'0 806'0 844'0 806'0 832'0 25'6 1:19P Mar 24

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3K)
Exchange:  CBOT
Last Trade:  644'4
Change:  11'2
Bid:  642'4
Ask:  642'4
Today's High:  645'0
Today's Low:  627'4
Volume:  178,210
Open:  631'0
Settle:  643'0s
Prev:  631'6
Contract High: 
Contract Low: 
Updated:  Mar-24-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Average Price Moves Lower
Editorial Staff – 
Posted at Friday, March 24, 2023 12:38PM CDT
@C3K
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN