Quotes
Name Sym Prev Open High Low Last Trade Change Last Update
CORN  Sep 24 @C4U 406'0 405'6 406'4 394'0 394'6 -11'4 1:19P Jul 26
CORN  Dec 24 @C4Z 420'6 421'0 421'6 409'2 410'0 -10'6 1:19P Jul 26
CORN  Mar 25 @C5H 435'2 435'2 436'0 424'2 424'6 -10'6 1:19P Jul 26
CORN  May 25 @C5K 445'4 445'2 446'0 434'6 435'2 -10'4 1:19P Jul 26
CORN  Jul 25 @C5N 452'4 452'2 453'2 442'2 442'6 -9'6 1:19P Jul 26
SOYBEANS  Aug 24 @S4Q 1116'0 1113'2 1117'2 1071'4 1071'6 -38'4 1:19P Jul 26
SOYBEANS  Sep 24 @S4U 1074'4 1068'6 1075'6 1038'6 1040'2 -32'4 1:19P Jul 26
SOYBEANS  Nov 24 @S4X 1079'4 1077'6 1080'4 1045'0 1046'4 -31'0 1:19P Jul 26
OATS  Sep 24 @O4U 329'0 331'2 334'6 317'0 323'0 -6'6 1:15P Jul 26
OATS  Dec 24 @O4Z 322'6 324'6 330'0 310'0 312'2 -10'4 1:19P Jul 26
OATS  Mar 25 @O5H 325'4 328'6 -10'6 1:15P Jul 26
HARD RED WINTER WHEA...  Sep 24 @KW4U 561'4 561'0 566'2 544'4 545'6 -16'0 1:19P Jul 26
HARD RED WINTER WHEA...  Dec 24 @KW4Z 578'0 577'4 582'0 561'0 562'0 -16'0 1:19P Jul 26
HARD RED WINTER WHEA...  Mar 25 @KW5H 592'0 591'2 595'2 575'2 576'2 -15'4 1:18P Jul 26
CORN  Sep 24 @C4U 406'0 405'6 406'4 394'0 394'6 -11'4 1:19P Jul 26
CORN  Dec 24 @C4Z 420'6 421'0 421'6 409'2 410'0 -10'6 1:19P Jul 26
CORN  Mar 25 @C5H 435'2 435'2 436'0 424'2 424'6 -10'6 1:19P Jul 26
HARD RED SPRING WHEA...  Sep 24 @MW4U 603'6 603'6 612'6 586'4 586'6 -15'2 1:31P Jul 26
HARD RED SPRING WHEA...  Dec 24 @MW4Z 622'0 623'2 630'4 605'6 605'6 -14'4 1:31P Jul 26
HARD RED SPRING WHEA...  Mar 25 @MW5H 638'6 638'6 646'4 624'0 625'2 -13'4 1:31P Jul 26
SOYBEANS  Aug 24 @S4Q 1116'0 1113'2 1117'2 1071'4 1071'6 -38'4 1:19P Jul 26
SOYBEANS  Sep 24 @S4U 1074'4 1068'6 1075'6 1038'6 1040'2 -32'4 1:19P Jul 26
SOYBEANS  Nov 24 @S4X 1079'4 1077'6 1080'4 1045'0 1046'4 -31'0 1:19P Jul 26
OATS  Sep 24 @O4U 329'0 331'2 334'6 317'0 323'0 -6'6 1:15P Jul 26
OATS  Dec 24 @O4Z 322'6 324'6 330'0 310'0 312'2 -10'4 1:19P Jul 26
OATS  Mar 25 @O5H 325'4 328'6 -10'6 1:15P Jul 26
HARD RED WINTER WHEA...  Sep 24 @KW4U 561'4 561'0 566'2 544'4 545'6 -16'0 1:19P Jul 26
HARD RED WINTER WHEA...  Dec 24 @KW4Z 578'0 577'4 582'0 561'0 562'0 -16'0 1:19P Jul 26
HARD RED WINTER WHEA...  Mar 25 @KW5H 592'0 591'2 595'2 575'2 576'2 -15'4 1:18P Jul 26

Click the name to show chart below.

Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4U)
Exchange:  CBOT
Last Trade:  394'6
Change:  -11'4
Bid:  394'4
Ask:  394'4
Today's High:  406'4
Today's Low:  394'0
Volume:  128,935
Open:  405'6
Settle:  394'4s
Prev:  406'0
Contract High: 
Contract Low: 
Updated:  Jul-26-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Prices Mixed, But Lower on Average
Editorial Staff – 
Posted at Friday, July 26, 2024 11:32AM CDT
@C4U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN