Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 429'4 427'6 428'6 -0'6
Mar 447'0 445'4 446'6 -0'2
May 456'6 455'4 456'4 -0'2
Jul 463'0 461'2 462'2 -0'4
Sep 459'4 458'6 459'2 -0'4
Dec 469'0 468'0 469'0 -0'4
Mar 481'6 481'2 481'2 -0'6
May 488'0 488'0 488'0 -0'6
Jul 491'0 490'6 491'0 -0'6
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1052'0 1043'2 1045'0 -4'6
Jan 1071'2 1062'6 1064'2 -5'0
Mar 1086'2 1077'6 1079'2 -5'0
May 1099'0 1090'6 1093'0 -4'2
Jul 1108'2 1100'6 1102'6 -4'2
Aug 1104'4 1097'0 1098'6 -4'2
Sep 1088'2 1082'4 1083'2 -4'4
Nov 1089'4 1083'4 1085'0 -3'4
Jan 1100'0 1095'2 1095'2 -4'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 534'0 531'2 532'6 -1'2
Mar 551'6 549'4 550'4 -1'2
May 563'2 561'0 562'0 -1'0
Jul 572'6 570'4 571'2 -1'2
Sep 585'2 583'6 584'4 -1'0
Dec 602'4 601'0 601'4 -1'4
Mar 615'6 0'0
May 607'2 0'0
Jul 598'6 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 523'0 520'0 521'2 -2'2
Mar 544'0 541'2 542'2 -2'0
May 557'6 555'0 556'2 -2'0
Jul 570'0 567'6 568'2 -2'4
Sep 584'4 582'2 582'6 -2'4
Dec 604'0 602'0 602'0 -2'2
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.7600 5.7475 5.7550 -0.0100
Mar 5.9700 5.9600 5.9600 -0.0075
May 6.1225 6.0350 6.0925 0.0425
Jul 6.2350 6.2025 6.2150 0.0375
Sep 6.3500 6.3400 6.3400 0.0325
Dec 6.5100 6.5100 6.5100
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Oct 52.88 52.06 52.11 -0.58
Dec 53.39 52.55 52.60 -0.60
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Oct 2868 2854 2868 10
Dec 2869 2857 2868 7
@O - OATS - CBOT
  High Low Last Trade Chg
Dec 320'0 319'4 319'6 0'6
Mar 331'2 0'2
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Nov
Jan
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN