Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 233.075 229.600 231.225 - 2.225
Dec 234.675 231.125 232.750 - 2.400
Feb 236.500 233.025 234.425 - 2.575
Apr 236.875 233.350 234.600 - 2.700
Jun 229.600 226.125 227.175 - 2.725
Aug 225.175 221.825 222.925 - 2.425
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 97.900 97.200 97.525 0.150
Dec 88.550 87.625 87.725 -0.500
Feb 90.550 89.650 89.900 -0.300
Apr 93.125 92.175 92.500 -0.300
May 95.050 94.525 94.650 -0.400
Jun 102.575 101.700 101.975 - 0.375
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Sep 358.225 353.000 354.700 - 3.625
Oct 353.850 346.950 349.275 - 5.025
Nov 348.900 342.125 344.550 - 4.850
Jan 342.250 334.900 337.300 - 5.200
Mar 337.275 329.750 332.400 - 5.000
Apr 335.525 328.050 330.225 - 5.225
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Oct 97.900 97.200 97.525 0.150
Dec 88.550 87.625 87.725 -0.500
Feb 90.550 89.650 89.900 -0.300
Apr 93.125 92.175 92.500 -0.300
May 95.050 94.525 94.650 -0.400
Jun 102.575 101.700 101.975 - 0.375
Oct 97.900 97.200 97.525 0.150
Dec 88.550 87.625 87.725 -0.500
Feb 90.550 89.650 89.900 -0.300
Apr 93.125 92.175 92.500 -0.300
May 95.050 94.525 94.650 -0.400
Jun 102.575 101.700 101.975 - 0.375
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Sep 17.66 17.61 17.66 0.06
Oct 17.32 16.59 17.24 0.59
 
blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher
Editorial Staff – 
Posted at Friday, September 5, 2025 12:25PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN