Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  536'6  537'2  541'0  537'2  541'0  4'2  536'6  2:33A Dec 04
WHEAT  Mar 25 @W5H  547'4  548'6  549'6  545'0  545'4  -2'0  547'4  3:13A Dec 04
WHEAT  May 25 @W5K  556'4  558'0  558'4  554'2  554'2  -2'2  556'4  3:09A Dec 04
WHEAT  Jul 25 @W5N  562'0  563'2  564'2  560'0  560'4  -1'4  562'0  3:13A Dec 04
WHEAT  Sep 25 @W5U  574'2  575'4  576'2  573'4  573'4  -0'6  574'2  2:49A Dec 04
WHEAT  Dec 25 @W5Z  590'6  592'2  592'6  588'6  588'6  -2'0  590'6  3:04A Dec 04
WHEAT  Mar 26 @W6H  604'0  604'0  604'0  604'0  604'0  0'0  604'0  7:11P Dec 03
WHEAT  May 26 @W6K  609'0        608'6  0'0  609'0  1:15P Dec 03
WHEAT  Jul 26 @W6N  599'4        606'0  0'0  599'4  1:15P Dec 03
WHEAT  Sep 26 @W6U  600'0          0'0  600'0  1:15P Dec 03
WHEAT  Dec 26 @W6Z  618'6        618'0  0'0  618'6  1:15P Dec 03
WHEAT  Mar 27 @W7H  628'4          0'0  628'4  1:15P Dec 03
WHEAT  May 27 @W7K  613'4          0'0  613'4  1:15P Dec 03
WHEAT  Jul 27 @W7N  576'0          0'0  576'0  1:15P Dec 03
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  523'6  525'6  525'6  525'6  525'6  1'0  524'6s  1:15P Dec 03
HARD RED WIN... Mar 25 @KW5H  541'6  542'2  543'4  539'2  539'4  -2'2  541'6  3:12A Dec 04
HARD RED WIN... May 25 @KW5K  549'4  549'6  551'0  547'0  547'2  -2'2  549'4  2:59A Dec 04
HARD RED WIN... Jul 25 @KW5N  556'6  557'0  558'2  554'6  554'6  -2'0  556'6  2:51A Dec 04
HARD RED WIN... Sep 25 @KW5U  569'4  570'4  570'4  568'4  568'4  -1'0  569'4  2:45A Dec 04
HARD RED WIN... Dec 25 @KW5Z  586'0  587'0  587'2  583'4  583'4  -2'4  586'0  3:04A Dec 04
HARD RED WIN... Mar 26 @KW6H  598'2  603'4  603'4  602'2  602'2  1'4  599'6s  1:15P Dec 03
HARD RED WIN... May 26 @KW6K  605'0  610'4  611'6  604'6  607'4  1'4  606'4s  1:15P Dec 03
HARD RED WIN... Jul 26 @KW6N  595'2        602'0  2'2  597'4s  1:15P Dec 03
HARD RED WIN... Sep 26 @KW6U  565'2        590'0  2'2  567'4s  1:15P Dec 03
HARD RED WIN... Dec 26 @KW6Z  577'2          2'2  579'4s  1:15P Dec 03
HARD RED WIN... Mar 27 @KW7H  583'4          2'2  585'6s  1:15P Dec 03
HARD RED WIN... May 27 @KW7K  580'2          2'2  582'4s  1:15P Dec 03
HARD RED WIN... Jul 27 @KW7N  555'6          2'2  558'0s  1:15P Dec 03
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  560'0  567'4  574'0  567'0  569'0  9'0  569'0s  1:31P Dec 03
HARD RED SPR... Mar 25 @MW5H  590'0  590'0  593'0  588'6  589'6  -0'2  590'0  3:16A Dec 04
HARD RED SPR... May 25 @MW5K  597'6  599'0  600'4  597'2  597'2  -0'4  597'6  3:10A Dec 04
HARD RED SPR... Jul 25 @MW5N  606'4  608'2  609'2  606'6  606'6  0'2  606'4  2:51A Dec 04
HARD RED SPR... Sep 25 @MW5U  613'2  621'2  621'2  614'0  615'0  2'4  615'6s  1:31P Dec 03
HARD RED SPR... Dec 25 @MW5Z  630'0  635'4  635'6  630'0  634'0  2'0  632'0s  1:31P Dec 03
HARD RED SPR... Mar 26 @MW6H  639'6        645'0  1'4  641'2s  1:31P Dec 03
HARD RED SPR... May 26 @MW6K  648'2        660'0  1'0  649'2s  1:31P Dec 03
HARD RED SPR... Jul 26 @MW6N  670'0          0'0  670'0s   
HARD RED SPR... Sep 26 @MW6U  695'6          0'0  695'6s  6:07P Nov 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  541'0
Change:  4'2
Bid:  533'4
Ask:  538'4
Today's High:  541'0
Today's Low:  537'2
Volume:  47
Open:  537'2
Settle:  536'6
Prev:  536'6
Contract High: 
Contract Low: 
Updated:  Dec-04-2024
2:33:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN