Futures Markets
Options
 
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 23 @W3N  610'6  610'2  622'4  602'2  620'0  8'2  619'0s  1:19P Jun 02
WHEAT  Sep 23 @W3U  624'2  623'0  635'6  615'4  633'2  8'0  632'2s  1:19P Jun 02
WHEAT  Dec 23 @W3Z  643'6  643'2  655'4  635'2  652'6  8'2  652'0s  1:19P Jun 02
WHEAT  Mar 24 @W4H  659'2  655'0  670'6  651'4  667'6  8'2  667'4s  1:19P Jun 02
WHEAT  May 24 @W4K  667'2  664'4  679'4  660'6  676'0  9'0  676'2s  1:19P Jun 02
WHEAT  Jul 24 @W4N  672'6  668'4  686'0  667'0  681'4  9'6  682'4s  1:17P Jun 02
WHEAT  Sep 24 @W4U  682'0  682'0  693'4  680'6  692'4  10'4  692'4s  1:15P Jun 02
WHEAT  Dec 24 @W4Z  694'6  690'6  705'0  690'0  704'4  10'0  704'6s  1:15P Jun 02
WHEAT  Mar 25 @W5H  703'4  710'0  712'6  709'6  712'6  10'0  713'4s  1:15P Jun 02
WHEAT  May 25 @W5K  706'4        694'0  10'2  716'6s  1:15P Jun 02
WHEAT  Jul 25 @W5N  688'4        675'0  10'6  699'2s  1:15P Jun 02
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 23 @KW3N  802'4  802'2  817'0  785'4  812'4  9'6  812'2s  1:19P Jun 02
HARD RED WIN... Sep 23 @KW3U  797'4  797'4  811'2  781'6  808'4  9'6  807'2s  1:19P Jun 02
HARD RED WIN... Dec 23 @KW3Z  794'0  791'4  807'2  779'2  803'6  9'4  803'4s  1:19P Jun 02
HARD RED WIN... Mar 24 @KW4H  789'4  782'6  802'6  775'2  798'4  9'6  799'2s  1:18P Jun 02
HARD RED WIN... May 24 @KW4K  783'6  782'2  797'2  770'4  792'4  9'6  793'4s  1:18P Jun 02
HARD RED WIN... Jul 24 @KW4N  771'0  768'6  786'6  760'6  779'0  7'6  778'6s  1:15P Jun 02
HARD RED WIN... Sep 24 @KW4U  769'0  767'0  777'4  765'6  775'4  7'0  776'0s  1:15P Jun 02
HARD RED WIN... Dec 24 @KW4Z  771'0        771'0  7'6  778'6s  1:15P Jun 02
HARD RED WIN... Mar 25 @KW5H  764'4        759'0  8'0  772'4s  1:15P Jun 02
HARD RED WIN... May 25 @KW5K  739'6          8'0  747'6s  1:15P Jun 02
HARD RED WIN... Jul 25 @KW5N  715'6        704'0  8'0  723'6s  1:15P Jun 02
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 23 @MW3N  789'0  786'4  813'2  780'0  809'0  18'6  807'6s  1:49P Jun 02
HARD RED SPR... Sep 23 @MW3U  790'6  790'0  810'6  782'6  806'2  15'0  805'6s  1:49P Jun 02
HARD RED SPR... Dec 23 @MW3Z  797'6  793'6  815'6  790'2  812'4  14'2  812'0s  1:49P Jun 02
HARD RED SPR... Mar 24 @MW4H  805'6  798'4  823'2  798'4  821'0  13'4  819'2s  1:49P Jun 02
HARD RED SPR... May 24 @MW4K  807'4        808'2  12'0  819'4s  1:49P Jun 02
HARD RED SPR... Jul 24 @MW4N  796'6        789'0  14'0  810'6s  1:49P Jun 02
HARD RED SPR... Sep 24 @MW4U  767'2        759'2  13'2  780'4s  1:49P Jun 02
HARD RED SPR... Dec 24 @MW4Z  767'2  780'0  780'0  780'0  780'0  12'6  780'0s  1:49P Jun 02
HARD RED SPR... Mar 25 @MW5H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W3N)
Exchange:  CBOT
Last Trade:  620'0
Change:  8'2
Bid:  620'0
Ask:  620'0
Today's High:  622'4
Today's Low:  602'2
Volume:  65,393
Open:  610'2
Settle:  619'0s
Prev:  610'6
Contract High: 
Contract Low: 
Updated:  Jun-02-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, June 2, 2023 12:11PM CDT
@W3N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN