|
|
|
|
|
|
Cotton AWP/LDP 12/13 10:51
Weekly cotton Fine Count Price and Adjustment data.
| Fine Fine
FE Trans | Count Count
FE Fine Coarse & | Adj Adj Adj
Week Count FE Count Qual | World 2018 2019 CCA LDP
Date Price Price Price Adj | Price Crop** Crop**
12/13/19 75.87 73.91 73.43 17.25 | 56.66 0.24 0.09 0.00 0.00
12/06/19 75.10 73.22 72.73 17.25 | 55.97 0.32 0.17 0.00 0.00
11/29/19 75.28 73.45 72.91 17.25 | 56.20 0.37 0.22 0.00 0.00
11/22/19 75.47 73.61 72.85 17.25 | 56.36 0.34 0.19 0.00 0.00
11/15/19 75.95 74.31 73.07 17.25 | 57.06 0.56 0.41 0.00 0.00
**Fine Count Adjustment cannot be less than zero.
NA = not available.
For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
|
|
|