Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/28 16:30
DTN FUTURES  10       9/28/23                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    DEC 578.75 584.06 583.94 590.36 624.33 38.31 38.71 41.45  40  48 24 21
CBTWT    MAR 606.50 611.38 610.67 616.72 649.86 39.04 39.15 41.83  43  51 26 21
KC WT    DEC 685.00 701.13 713.47 724.81 753.01 24.09 30.10 38.04  12  17  9 14
KC WT    MAR 693.00 708.50 720.00 729.96 758.22 24.47 30.30 38.24  12  17 10 16
MN WT    DEC 747.00 758.31 768.00 772.67 802.88 27.47 32.25 38.98   7  13 17 27
MN WT    MAR 766.25 776.13 784.78 789.40 816.33 28.32 33.00 39.62   8  14 16 26
CORN     DEC 488.50 483.19 479.47 481.01 488.67 59.77 53.22 47.77  79  75 50 36
CORN     MAR 503.25 497.94 494.11 495.47 502.76 60.35 53.67 48.09  81  78 50 36
CORN     MAY 511.75 506.38 502.67 503.92 510.94 60.40 53.87 48.27  81  77 52 38
OATS     DEC 444.50 437.06 435.19 463.32 462.29 43.13 43.33 48.75  71  50 16  9
OATS     MAR 461.25 453.44 450.94 476.26 475.63 44.89 44.61 49.78  87  61 17  9
BEANS    NOV1300.501301.061305.171332.011340.90 32.99 37.77 45.62  48  40 11  8
BEANS    JAN1319.251319.691322.641348.211353.47 35.07 39.23 46.47  53  43 13  8
BEANS    MAR1331.501331.751334.061357.641358.09 36.93 40.79 47.61  55  44 14  9
S MEAL   OCT 392.40 392.13 391.79 395.54 399.47 45.83 45.93 47.79  45  41 13 10
S MEAL   DEC 391.50 390.78 389.91 394.00 396.53 47.27 47.04 48.40  53  46 15 12
B OIL    OCT  58.53  58.94  60.12  61.34  62.53 33.07 36.79 45.29  33  26 14 13
B OIL    DEC  56.91  57.59  58.76  60.08  61.17 30.72 35.01 44.21  28  24 12 12
CATTLE   OCT 186.50 185.79 186.00 184.86 182.24 58.96 59.05 58.88  30  41 82 83
CATTLE   DEC 190.43 189.58 190.24 189.14 186.43 56.81 57.63 58.50  28  34 75 80
FEEDER   SEP 252.33 252.58 253.29 254.04 252.01 44.54 48.18 53.11  18  21 38 50
FEEDER   OCT 254.73 254.92 257.50 258.58 255.10 42.43 46.07 51.66  16  17 27 46
HOGS     OCT  83.95  82.31  83.06  83.07  82.34 56.76 54.62 52.96  37  20 39 53
HOGS     DEC  75.53  73.29  74.30  74.78  74.46 55.79 53.55 51.46  33  18 22 38
COTTON   OCT  88.73  87.93  86.40  86.20  86.31 63.59 58.97 55.40  96  89 55 38
COTTON   DEC  88.71  88.34  87.46  87.30  86.33 60.94 58.17 56.23  74  72 55 46
RICE     NOV  16.13  16.09  16.00  16.08  16.09 53.22 51.91 52.20  83  64 34 27
RICE     JAN  16.44  16.38  16.29  16.36  16.32 54.89 53.37 53.41  90  69 37 29

Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN