Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 424'0 423'0 423'0 -0'2
Mar 432'6 432'0 432'0 -0'2
May 438'2 437'4 437'4 -0'4
Jul 441'0 440'2 440'2 -0'4
Sep 427'2 426'6 426'6 -0'2
Dec 431'2 430'6 430'6 0'0
Mar 442'6 442'2 442'2 0'0
May 448'4 448'4 448'4 -0'2
Jul 452'0 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 992'0 984'6 985'4 -6'2
Mar 997'6 990'6 991'6 -5'4
May 1009'4 1002'6 1003'6 -5'0
Jul 1021'4 1014'6 1016'0 -4'6
Aug 1018'0 1012'4 1013'2 -4'6
Sep 1004'6 999'2 1000'0 -4'6
Nov 1007'2 1000'6 1001'6 -4'4
Jan 1013'6 1011'4 1012'0 -4'2
Mar 1013'6 1013'4 1013'6 -4'2
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 541'0 537'2 541'0 4'2
Mar 549'6 547'2 548'2 0'6
May 558'4 556'4 557'0 0'4
Jul 564'2 562'2 563'0 1'0
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
Dec 525'6 525'6 525'6 1'0
Mar 543'4 541'0 542'0 0'2
May 551'0 548'4 549'2 -0'2
Jul 558'2 557'0 558'2 1'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Dec 574'0 567'0 569'0 9'0
Mar 593'0 588'6 592'0 2'0
May 600'4 599'0 600'4 2'6
Jul 609'2 608'2 609'2 2'6
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2854
Jan 2904 2893 2898 - 6
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 41.60
Jan 42.29 41.67 41.69 -0.45
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Dec 188.775 187.800 188.475 0.950
Feb 189.575 188.075 189.075 1.150
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 260.600 257.300 259.200 2.450
Mar 258.575 255.875 257.325 1.725
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.875 83.125 83.325 0.025
Feb 89.275 87.625 87.850 -0.100
@AC - ETHANOL - CBOT
  High Low Last Trade Chg
Dec
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN