Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Jul 439'4 437'2 438'6 0'2
Sep 427'2 425'4 426'6 0'4
Dec 441'6 439'6 441'4 1'0
Mar 457'0 455'0 456'6 1'0
May 466'2 465'0 466'0 0'6
Jul 472'2 470'4 472'0 0'4
Sep 464'2 462'4 464'2 0'6
Dec 471'0 469'4 471'0 0'4
Mar 482'2 482'2 482'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jul 1044'6 1040'6 1042'6 0'4
Aug 1042'6 1039'2 1040'6 -0'2
Sep 1021'4 1018'2 1020'0 -0'2
Nov 1028'4 1025'0 1027'0 -0'2
Jan 1042'0 1039'0 1040'2 -0'6
Mar 1053'2 1050'6 1051'6 -0'6
May 1061'6 1061'6 1061'6 -1'6
Jul 1072'0 1070'6 1071'2 -1'2
Aug 1067'2 0'0
@IC - @ICF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IS - @ISF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@W - WHEAT - CBOT
  High Low Last Trade Chg
Jul 526'6 522'2 522'4 -4'0
Sep 542'0 537'6 538'0 -3'6
Dec 563'6 559'4 559'6 -3'6
Mar 582'2 579'2 579'4 -3'2
May 593'2 590'4 590'4 -3'4
Jul 601'6 597'2 597'2 -3'6
Sep 611'6 609'6 609'6 -4'0
Dec 630'0 626'2 626'2 -4'4
Mar 651'0 0'0
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Jul 522'4 517'6 518'6 -4'0
Sep 537'0 532'0 533'4 -4'0
Dec 559'0 554'0 555'4 -3'6
Mar 578'4 574'6 575'6 -3'6
May 588'4 585'6 587'0 -3'4
Jul 602'0 597'2 598'0 -1'4
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
Jul 618'4 615'2 618'2 -2'4
Sep 629'4 626'4 629'4 -2'2
Dec 646'2 644'0 646'2 -2'4
Mar 670'0 663'0 665'4 4'2
May 676'2 674'6 676'0 4'0
Jul 681'2 679'2 681'2 3'4
@IP - @IPF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IH - @IHF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@IW - @IWF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jul 48.09 47.46 47.96 0.35
Aug 48.29 47.70 48.16 0.35
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jul 2954 2938 2940 - 5
Aug 2992 2976 2977 - 6
@O - OATS - CBOT
  High Low Last Trade Chg
Jul 382'4 377'4 377'4 -2'2
Sep 382'0 380'0 381'4 2'0
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
Jul
Nov
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, June 6, 2025 12:22PM CDT
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN